Index Products NdFeB Magnet Sintered NdFeB Magnet

Magnet Solution (China)
Magnet Solution (China)
Magnet Solution (China) Co.,Limited
High Quality Products! Made in China
HomeContact InfoSite Map
Products Category
NdFeB Magnets
Ferrite Magnets
Alnico Magnets
SmCo Magnets
Flexible Magnets
Magnetic Products

Contact Info
Tel: 0086-574-87222650
Fax: 0086-574-87222650
www.china-magnetic.com

Key Contact:
Mr. Kraft Xie
Online Inquiry
  Home    Company Profile    Technical Support    Products Show    Online Inquiry    Links     Contact Info
Permanent/Rare Earth Magnets, Magnetic Metals
  NdFeB Magnet: Sintered NdFeB Magnet

Neo Magnet


Neo Magnet, NdFeB Magnet, Sintered NdFeB Magnet
  • Product:
    Neo Magnet

  • Model Number:
    MS001

  • Description:
    Sintered Neodymium-Iron-Boron magnets are kind of rare earth magnetic material developed recently in1980閳ユ? with magnetic properties far exceeding those of the Alnico and Ceramic/Ferrite types. They are alloys of elements, neodymium-iron-boron. The composition is Nd2Fe14B.
    Sintered NdFeB magnets are the most powerful permanent magnetic materials commercially available, possessing high energy ranging from 30 MGOe to 50MGOe and wonderful coercive force. As the third generation of Rare Earth permanent magnets, NdFeB magnets are less brittle than SmCo. Sintered NdFeB has been widely used in high performance stepper, DC, servo, and linear motors, actuators, loudspeakers, headphones, instrumentation, switches, relays, magnetic imaging for medical and geophysical applications, holding systems, magnetic bearings, magnetic couplings, hard disk drives, etc..

    Neodymium magnets are highly susceptible to corrosion. We offer a variety of coating and plating options to prevent corrosion and mechanical damage, such as Metallic Zinc, Nickel, Nickel+Nickel, Copper+Nickel, Nickel+Copper+Nickel, Gold, Organic Epoxy, Nickel+Epoxy coating.      

    Magnetic Properties of Sintered NdFeB Magnets

    Grade Remanence Coercivity Force Intrinsic Coercive Force Max. Energy Product maximum Operating Temp.
    Br Hcb Hcj ( BH ) max
    mT kGs kA/m kOe kA/m kOe kJ/m3 MGOe
    N27 1030-1080 10.3-10.8 >=796 >=10.0 >=955 >=12 199-231 25-29 80 Celsius degree
    N30 1080-1130 10.8-11.3 >=796 >=10.0 >=955 >=12 223-247 28-31 80 Celsius degree
    N33 1130-1170 11.3-11.7 >=836 >=10.5 >=955 >=12 247-271 31-34 80 Celsius degree
    N35 1170-1220 11.7-12.2 >=868 >=10.9 >=955 >=12 263-287 33-36 80 Celsius degree
    N38 1220-1250 12.2-12.5 >=899 >=11.3 >=955 >=12 287-310 36-39 80 Celsius degree
    N40 1250-1280 12.5-12.8 >=907 >=11.4 >=955 >=12 302-326 38-41 80 Celsius degree
    N42 1280-1320 12.8-13.2 >=915 >=11.5 >=955 >=12 318-342 40-43 80 Celsius degree
    N45 1320-1380 13.2-13.8 >=923 >=11.6 >=955 >=12 342-366 43-46 80 Celsius degree
    N48 1380-1420 13.8-14.2 >=923 >=11.6 >=876 >=12 366-390 46-49 80 Celsius degree
    N50 1400-1450 14.0-14.5 >=796 >=10.0 >=876 >=11 382-406 48-51 60 Celsius degree
    N52 1430-1480 14.3-14.8 >=796 >=10.0 >=876 >=11 398-422 50-53 60 Celsius degree
    30M 1080-1130 10.8-11.3 >=796 >=10.0 >=1114 >=14 223-247 28-31 100 Celsius degree
    33M 1130-1170 11.3-11.7 >=836 >=10.5 >=1114 >=14 247-263 31-33 100 Celsius degree
    35M 1170-1220 11.7-12.2 >=868 >=10.9 >=1114 >=14 263-287 33-36 100 Celsius degree
    38M 1220-1250 12.2-12.5 >=899 >=11.3 >=1114 >=14 287-310 36-39 100 Celsius degree
    40M 1250-1280 12.5-12.8 >=923 >=11.6 >=1114 >=14 302-326 38-41 100 Celsius degree
    42M 1280-1320 12.8-13.2 >=955 >=12.0 >=1114 >=14 318-342 40-43 100 Celsius degree
    45M 1320-1380 13.2-13.8 >=995 >=12.5 >=1114 >=14 342-366 43-46 100 Celsius degree
    48M 1360-1430 13.6-14.3 >=1027 >=12.9 >=1114 >=14 366-390 46-49 100 Celsius degree
    50M 1400-1450 14.0-14.5 >=1033 >=13.0 >=1114 >=14 382-406 48-51 100 Celsius degree
    30H 1080-1130 10.8-11.3 >=796 >=10.0 >=1353 >=17 223-247 28-31 120 Celsius degree
    33H 1130-1170 11.3-11.7 >=836 >=10.5 >=1353 >=17 247-271 31-34 120 Celsius degree
    35H 1170-1220 11.7-12.2 >=868 >=10.9 >=1353 >=17 263-287 33-36 120 Celsius degree
    38H 1220-1250 12.2-12.5 >=899 >=11.3 >=1353 >=17 287-310 36-39 120 Celsius degree
    40H 1250-1280 12.5-12.8 >=923 >=11.6 >=1353 >=17 302-326 38-41 120 Celsius degree
    42H 1280-1320 12.8-13.2 >=955 >=12.0 >=1353 >=17 318-342 40-43 120 Celsius degree
    45H 1300-1360 13-13.6 >=963 >=12.1 >=1353 >=17 326-358 43-46 120 Celsius degree
    48H 1370-1430 13.7-14.3 >=995 >=12.5 >=1353 >=17 366-390 46-49 120 Celsius degree
    30SH 1080-1130 10.8-11.3 >=804 >=10.1 >=1592 >=20 223-247 28-31 150 Celsius degree
    33SH 1130-1170 11.3-11.7 >=844 >=10.6 >=1592 >=20 247-271 31-34 150 Celsius degree
    35SH 1170-1220 11.7-12.2 >=876 >=11.0 >=1592 >=20 263-287 33-36 150 Celsius degree
    38SH 1220-1250 12.2-12.5 >=907 >=11.4 >=1592 >=20 287-310 36-39 150 Celsius degree
    40SH 1240-1280 12.5-12.8 >=939 >=11.8 >=1592 >=20 302-326 38-41 150 Celsius degree
    42SH 1280-1320 12.8-13.2 >=987 >=12.4 >=1592 >=20 318-342 40-43 150 Celsius degree
    45SH 1320-1380 13.2-13.8 >=1003 >=12.6 >=1592 >=20 342-366 43-46 150 Celsius degree
    28UH 1020-1080 10.2-10.8 >=764 >=9.6 >=1990 >=25 207-231 26-29 180 Celsius degree
    30UH 1080-1130 10.8-11.3 >=812 >=10.2 >=1990 >=25 223-247 28-31 180 Celsius degree
    33UH 1130-1170 11.3-11.7 >=852 >=10.7 >=1990 >=25 247-271 31-34 180 Celsius degree
    35UH 1180-1220 11.8-12.2 >=860 >=10.8 >=1990 >=25 263-287 33-36 180 Celsius degree
    38UH 1220-1250 12.2-12.5 >=876 >=11.0 >=1990 >=25 287-310 36-39 180 Celsius degree
    40UH 1240-1280 12.5-12.8 >=899 >=11.3 >=1990 >=25 302-326 38-41 180 Celsius degree
    28EH 1040-1090 10.4-10.9 >=780 >=9.8 >=2388 >=30 207-231 26-29 200 Celsius degree
    30EH 1080-1130 10.8-11.3 >=812 >=10.2 >=2388 >=30 223-247 28-31 200 Celsius degree
    33EH 1130-1170 11.3-11.7 >=836 >=10.5 >=2388 >=30 247-271 31-34 200 Celsius degree
    35EH 1170-1220 11.7-12.2 >=876 >=11.0 >=2388 >=30 263-287 33-36 200 Celsius degree
    38EH 1220-1250 12.2-12.5 >=899 >=11.3 >=2388 >=30 287-310 36-39 200 Celsius degree

    Physical Properties of Sintered NdFeB Magnets

    Temp.Coeff.of Br -0.11%/ Celsius degree Temp.Coeff.of Hc -0.60%/ Celsius degree
    Density 7.3-7.5g/cm 3 Electrical Resistivity 114 μΩ ..cm
    Vickers Hardness 600Hv Flexural Resistivity 25kg/mm
    Tensile Strength 8.0Kg/mm2 Coeff. Of Thermal Expansion 4X10 -6 / Celsius degree
    Specific Heat 0.12Kcal/Kg Thermal Conductivity 7.7kcal/[m.h. Celsius degree ]
    Young’s Modulus 1.6X10[11]N/m2 Rigidity 0.64N/m2
    Poisson’s Ratio 0.24 Compressibility 9.8x10-12m2/N
    Curie Temperature 310-340 Celsius degree

     


  • More Photo:
    Neo Magnet


    Learn more about products detailed description, pricing and service, Please send mail to us!





More Products
Chinese English German Spanish French Italian Portuguese Japanese Korean Arabic Russian
China Manufacturer/Factory. Wholesale permanent/rare earth magnets, magnetic metals, cast and sintered smco, alnico, ndfeb magnet, ferrite magnet, neodymium magnet, speaker magnet, motor magnet, flexible magnet, fridge magnet, magnetic materials, magnetic filter, chuck, lifter bar, toys and more.